<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincent Tassy Photography</title>
	<atom:link href="http://photo.tassy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://photo.tassy.net</link>
	<description>This is the photoblog of Vincent Tassy, amateur photographer living in the south of France</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:57:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<atom:link rel="next" href="http://photo.tassy.net/feed/?page=2" />

		<item>
		<title>Jessica</title>
		<link>http://photo.tassy.net/portrait/jessica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jessica</link>
		<comments>http://photo.tassy.net/portrait/jessica/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:57:36 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[jessica]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://photo.tassy.net/?p=207</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/portrait/jessica/" title="Jessica"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/img_4723_blog.9nhn7j7lz2jpss8wg4ggcgww0.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="252" alt="Jessica" style="float:left;padding:0 10px 10px 0;" ></a>Back in November 2011 (yes, I&#8217;m slow to process my images) I took a studio course which taught me a lot in terms of how to setup lights and directing a model. The model that day was Jessica who was very professional despite her young age, easy going and very patient given the relative inexperience [...]]]></description>
	<a href="http://photo.tassy.net/portrait/jessica/" title="Jessica"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/img_4723_blog.9nhn7j7lz2jpss8wg4ggcgww0.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="252" alt="Jessica" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>Back in November 2011 (yes, I&#8217;m slow to process my images) I took a studio course which taught me a lot in terms of how to setup lights and directing a model.</p>
<p>The model that day was Jessica who was very professional despite her young age, easy going and very patient given the relative inexperience of the 3 photographers.</p>
<p>This is one of the shots, one atmosphere from that session. More to come later.</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/portrait/jessica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell my old friend</title>
		<link>http://photo.tassy.net/animals/farewell-my-old-friend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farewell-my-old-friend</link>
		<comments>http://photo.tassy.net/animals/farewell-my-old-friend/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:34:24 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[black lab]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[labrador]]></category>
		<category><![CDATA[oscar]]></category>

		<guid isPermaLink="false">http://photo.tassy.net/?p=203</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/animals/farewell-my-old-friend/" title="Farewell my old friend"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/img_3628_blog.651xulaz81d4isggos4c8gw0s.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="214" alt="Farewell my old friend" style="float:left;padding:0 10px 10px 0;" ></a>It&#8217;s been over two months now since Oscar our beautiful black Lab has left us and I had wanted to post a picture of him as a tribute but just browsing through the images would bring tears to my eyes &#8230; He&#8217;s been a great friend for years, always happy to see us when we [...]]]></description>
	<a href="http://photo.tassy.net/animals/farewell-my-old-friend/" title="Farewell my old friend"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/img_3628_blog.651xulaz81d4isggos4c8gw0s.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="214" alt="Farewell my old friend" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>It&#8217;s been over two months now since Oscar our beautiful black Lab has left us and I had wanted to post a picture of him as a tribute but just browsing through the images would bring tears to my eyes &#8230;</p>
<p>He&#8217;s been a great friend for years, always happy to see us when we came home, always bringing a toy or slippers as a gift, always playful even when he aged, always up for a walk around the neighbourhood no matter the weather and always hungry, he could sniff a piece of bread from half a mile <img src='http://photo.tassy.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>What he enjoyed most was swimming and fetching huge pieces of wood we&#8217;d throw &#8230; Winter, summer, sea, river or mountain lake, no matter the temperature, he&#8217;d rush in &#8230;</p>
<p>Unfortunately, as he aged, he suffered from a severe case of arthritis which reduced his mobility month after month and last December 21st, on the day of the supposedly end of the world, we had to have him put to sleep &#8230; He was 14 and a half.</p>
<p>He sure left a void in the house &#8230; 40kg of unconditional love missing &#8230; and it still feels odd not seeing him coming to steal my slippers in the morning &#8230;</p>
<p>So rest in peace my old friend, I&#8217;ll never forget you.</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/animals/farewell-my-old-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col de la Lombarde</title>
		<link>http://photo.tassy.net/night/col-de-la-lombarde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=col-de-la-lombarde</link>
		<comments>http://photo.tassy.net/night/col-de-la-lombarde/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 17:15:36 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Star Trails]]></category>
		<category><![CDATA[col de la lombarde]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[light_painting]]></category>
		<category><![CDATA[star trail]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://photo.tassy.net/?p=197</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/night/col-de-la-lombarde/" title="Col de la Lombarde"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/col_de_la_lombarde_blog.bi1960kgwfbpoocgk0gcc444c.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Col de la Lombarde" style="float:left;padding:0 10px 10px 0;" ></a>Isabelle and I picnicked with our dog by the little lake at the border between France and Italy at the col de la Lombarde which is about 2300m high. We watched the sun set over the Alps and then set up the camera and timer by one of the old stone sheds partially erect at [...]]]></description>
	<a href="http://photo.tassy.net/night/col-de-la-lombarde/" title="Col de la Lombarde"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/col_de_la_lombarde_blog.bi1960kgwfbpoocgk0gcc444c.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Col de la Lombarde" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>Isabelle and I picnicked with our dog by the little lake at the border between France and Italy at the col de la Lombarde which is about 2300m high.</p>
<p>We watched the sun set over the Alps and then set up the camera and timer by one of the old stone sheds partially erect at the top.</p>
<p>The camera clicked away for more than two hours but when I returned to it to shoot a dark frame and light paint the foreground I discovered in horror that the front of the lens and in fact pretty much all the equipment was covered with dew !!!</p>
<p>Only the 16 first frames were usable &#8230; the remaining where completely black because of the dew <img src='http://photo.tassy.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Lesson learned &#8230;</p>
<p>This image is a composite of 16 4&#8242; exposures at f/4 and 100 ISO plus one 4&#8242; black frame and a couple of 15&#8243; and 20&#8243; exposures at f/4 and 200 ISO where I light painted the ruin. They have been assembled using my <a title="Star Trail Image Stacking" href="http://linuxdarkroom.tassy.net/star-trail-image-stacking/" target="_blank">Image Stacking Gimp script</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/night/col-de-la-lombarde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calern Observatory</title>
		<link>http://photo.tassy.net/night/calern-observatory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calern-observatory</link>
		<comments>http://photo.tassy.net/night/calern-observatory/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 11:51:35 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Star Trails]]></category>
		<category><![CDATA[Calern]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[Observatoire de la Cote d'Azur]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[perdeid]]></category>
		<category><![CDATA[stacking]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://photo.tassy.net/?p=191</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/night/calern-observatory/" title="Calern Observatory"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/observatoire_blog.7wiu38ycxjr34084s4s4s8gsk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Calern Observatory" style="float:left;padding:0 10px 10px 0;" ></a>Last Saturday night was the peak of the 2012 Perseid meteor shower so as every year, Isabelle and I set out to watch the shooting stars in a cloudless night. This year we rode to the Calern plateau where the Cote d&#8217;Azur observatory is located and where the light pollution is reduced to a level [...]]]></description>
	<a href="http://photo.tassy.net/night/calern-observatory/" title="Calern Observatory"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/observatoire_blog.7wiu38ycxjr34084s4s4s8gsk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Calern Observatory" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>Last Saturday night was the peak of the 2012 Perseid meteor shower so as every year, Isabelle and I set out to watch the shooting stars in a cloudless night.</p>
<p>This year we rode to the Calern plateau where the <a title="Observatoire de la Côte d'Azur" href="https://www.oca.eu/spip.php?rubrique149" target="_blank">Cote d&#8217;Azur observatory</a> is located and where the light pollution is reduced to a level acceptable for astronomical observations.</p>
<p>We had a picnic with a couple of good friends and when the sky finally turned black, we laid down and watched dozens of shooting starts cross the sky.</p>
<p>While we enjoyed the show, my camera was clicking away next to one of the telescope domes which is sadly unused these days &#8230;</p>
<p>Some amateurs had brought their telescopes on the plateau and let us observe planets and constellations which was the icing on the cake.</p>
<p>This image is a composite of 23 4&#8242; exposures at f/4 and 100 ISO plus one 4&#8242; black frame and a 30&#8243; exposure at f/4 and 200 ISO where I light painted the dome. Thy have been assembled using my <a title="Star Trail Image Stacking" href="http://linuxdarkroom.tassy.net/star-trail-image-stacking/" target="_blank">Image Stacking Gimp script</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/night/calern-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset over Manhattan</title>
		<link>http://photo.tassy.net/landscape/sunset-over-manhattan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunset-over-manhattan</link>
		<comments>http://photo.tassy.net/landscape/sunset-over-manhattan/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:48:38 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://photo.tassy.net/?p=187</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/landscape/sunset-over-manhattan/" title="Sunset over Manhattan"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/hdr14_blog.eh2a9yzc41rhss84w4c48cwkw.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Sunset over Manhattan" style="float:left;padding:0 10px 10px 0;" ></a>During our vacation in New York last October, we rode to the top of the Empire State Building to enjoy a beautiful sunset over Manhattan, the Hudson river and New Jersey beyond. This is a 3 frame HDR processed with my home made script.]]></description>
	<a href="http://photo.tassy.net/landscape/sunset-over-manhattan/" title="Sunset over Manhattan"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/hdr14_blog.eh2a9yzc41rhss84w4c48cwkw.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Sunset over Manhattan" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>During our vacation in New York last October, we rode to the top of the Empire State Building to enjoy a beautiful sunset over Manhattan, the Hudson river and New Jersey beyond.</p>
<p>This is a 3 frame HDR processed with <a title="HDR creation script" href="http://linuxdarkroom.tassy.net/hdr-creation-script/" target="_blank">my home made script</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/landscape/sunset-over-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned Barn</title>
		<link>http://photo.tassy.net/night/abandoned-barn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abandoned-barn</link>
		<comments>http://photo.tassy.net/night/abandoned-barn/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:09:42 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Star Trails]]></category>
		<category><![CDATA[barn]]></category>
		<category><![CDATA[star trail]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://photo.tassy.net/?p=184</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/night/abandoned-barn/" title="Abandoned Barn"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/abandoned_barn_4web.dpwpqejik3y944c4skcckw44k.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Abandoned Barn" style="float:left;padding:0 10px 10px 0;" ></a>Coming back from a lovely diner at my cousin&#8217;s, I parked near this field off of a small rural road and setup my tripod near this old, crumpled abandoned barn which I had spotted a few days before. I sat there for a bit over an hour and a half, disturbed only by a couple [...]]]></description>
	<a href="http://photo.tassy.net/night/abandoned-barn/" title="Abandoned Barn"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/abandoned_barn_4web.dpwpqejik3y944c4skcckw44k.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Abandoned Barn" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>Coming back from a lovely diner at my cousin&#8217;s, I parked near this field off of a small rural road and setup my tripod near this old, crumpled abandoned barn which I had spotted a few days before.</p>
<p>I sat there for a bit over an hour and a half, disturbed only by a couple of passing cars (which did the light painting of the barn for me <img src='http://photo.tassy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) and a family of wild boars in search for food in the neighbouring fields <img src='http://photo.tassy.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>You can see the light pollution produced by the industrial estate located a few kilometers away and honestly, I thought it would ruin the picture but in the end I think it turned out OK. I did set the white balance to Tungsten to try and compensate the orange hue I could see.</p>
<p>This image is a composite of 21 4 minutes exposures and one black frame that I put together using <a title="Star Trail Image Stacking" href="http://linuxdarkroom.tassy.net/star-trail-image-stacking/" target="_blank">my home grown script</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/night/abandoned-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Richet Stone</title>
		<link>http://photo.tassy.net/night/star-trails/professor-richet-stone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professor-richet-stone</link>
		<comments>http://photo.tassy.net/night/star-trails/professor-richet-stone/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 12:14:57 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Star Trails]]></category>
		<category><![CDATA[carqueiranne]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[light_painting]]></category>
		<category><![CDATA[peno]]></category>
		<category><![CDATA[professor_richet]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[stacking]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stone]]></category>

		<guid isPermaLink="false">http://photowp.tassy.net/?p=28</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/night/star-trails/professor-richet-stone/" title="Professor Richet Stone"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/peno4web.2kohnk2pp9ot34w0cgs0o844g.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Professor Richet Stone" style="float:left;padding:0 10px 10px 0;" ></a>While on vacation in my home town of Carqueiranne, in the south of France, I went to photograph the stone which is erected at the top of the hill of the Peno peninsula, looking out to the sea as a tribute to Nobel Prize winner Charles Richet who lived in this town. In May 1896 [...]]]></description>
	<a href="http://photo.tassy.net/night/star-trails/professor-richet-stone/" title="Professor Richet Stone"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/peno4web.2kohnk2pp9ot34w0cgs0o844g.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Professor Richet Stone" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<div id="img-notes">
<p>While on vacation in my home town of Carqueiranne, in the south of France, I went to photograph the stone which is erected at the top of the hill of the Peno peninsula, looking out to the sea as a tribute to Nobel Prize winner Charles Richet who lived in this town.</p>
<p>In May 1896 the first aeroplane from Professor Charles Richet and Victor Tatin took off from this location and flew over the sea for about 140 meters. This was 7 years before the Wrights brothers launched their own aeroplane.</p>
<p>Technically speaking, this shot is a composite of 30 4&#8242; shots + one 4&#8242; dark frame and two 10&#8243; shots where I light painted the stone with my flashlight. All the pictures are automatically layered in Gimp using a home grown script you can find here: <a title="Star Trail Image Stacking" href="http://linuxdarkroom.tassy.net/star-trail-image-stacking/" target="_blank">Star Trail Image Stacking @ The Linux Darkroom</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/night/star-trails/professor-richet-stone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dragon breath</title>
		<link>http://photo.tassy.net/night/dragon-breath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dragon-breath</link>
		<comments>http://photo.tassy.net/night/dragon-breath/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:45:50 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[Night]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[spitter]]></category>

		<guid isPermaLink="false">http://photowp.tassy.net/?p=170</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/night/dragon-breath/" title="Dragon breath"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/dragon_breath_4web.3hwqb3tno1ovmsg0gok08co0c.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Dragon breath" style="float:left;padding:0 10px 10px 0;" ></a>This comedian was illuminating the night while we were waiting to do the night safari in Singapore]]></description>
	<a href="http://photo.tassy.net/night/dragon-breath/" title="Dragon breath"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/dragon_breath_4web.3hwqb3tno1ovmsg0gok08co0c.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="270" alt="Dragon breath" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>This comedian was illuminating the night while we were waiting to do the night safari in Singapore</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/night/dragon-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self portrait</title>
		<link>http://photo.tassy.net/studio/self-portrait/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-portrait</link>
		<comments>http://photo.tassy.net/studio/self-portrait/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:43:16 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[400D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Flat Eric]]></category>
		<category><![CDATA[high key]]></category>
		<category><![CDATA[hk]]></category>
		<category><![CDATA[Rebel XTi]]></category>

		<guid isPermaLink="false">http://photowp.tassy.net/?p=168</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/studio/self-portrait/" title="Self portrait"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/self_portrait_4web.ez6me02ifftikow4g8g008s8k.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Self portrait" style="float:left;padding:0 10px 10px 0;" ></a>Studio shot of my old buddy Eric This is a re-shoot of this High Key portrait, following the precious advice of my beloved SO and Photography Editor Isabelle.]]></description>
	<a href="http://photo.tassy.net/studio/self-portrait/" title="Self portrait"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/self_portrait_4web.ez6me02ifftikow4g8g008s8k.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Self portrait" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>Studio shot of my old buddy Eric <img src='http://photo.tassy.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
This is a re-shoot of this High Key portrait, following the precious advice of my beloved SO and Photography Editor Isabelle.</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/studio/self-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got milk ?</title>
		<link>http://photo.tassy.net/animals/got-milk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-milk</link>
		<comments>http://photo.tassy.net/animals/got-milk/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:41:26 +0000</pubDate>
		<dc:creator>Vincent Tassy</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Batu caves]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://photowp.tassy.net/?p=166</guid>
		<description><![CDATA[<a href="http://photo.tassy.net/animals/got-milk/" title="Got milk ?"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/got_milk_4web.4zrbxadqvuhzk0wo0s4ww8cwo.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="255" alt="Got milk ?" style="float:left;padding:0 10px 10px 0;" ></a>Monkey carrying around its baby around Batu Caves near Kuala Lumpur, Malaysia]]></description>
	<a href="http://photo.tassy.net/animals/got-milk/" title="Got milk ?"><img src="http://photo.tassy.net/wp-content/uploads/yapb_cache/got_milk_4web.4zrbxadqvuhzk0wo0s4ww8cwo.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="255" alt="Got milk ?" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>Monkey carrying around its baby around Batu Caves near Kuala Lumpur, Malaysia</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.tassy.net/animals/got-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
